Adult Lightweight Unisex Cycling Helmet, Premium Quality Airflow
$140.21
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- SIZE:This adult cycling helmet goes with perfect size, Head circumference 57-62cm, head width 7inch/18cm, head length 9inch/23cm eped with the easy-use dial system and side straps make this nutcase helmet adjustable to different head size and suitable for men and women.
- VENTILATION:The bike helmet designed with 18 Air Vents ensuring optimal air flow.The adoption of specialized aerodynamic and ventilation design allow air go through the biking helmet which help increase the speed and keep stay cool.
- SAFETY:We follow 3 crucial steps to achieve a solid constructed bicycle helmet by first placing the exterior shell in the mould, then reinforcing it with a skeleton and finally adding the foam that will hold all the parts firmly connected, thus making sure you are safe in a case of an accident.
- COMFORTABLE & VENTILATION:The inner pads provide comfortable wearing experience,which can be removed when you want to clean them.The specialized ventilation design allows air go through the helmet which can help increase the speed and keep cool.
- LIFETIME MANUFACTURER WARRANTY against defects and a PERFECT FIT GUARANTEE ensures you can order knowing that if it doesn’t fit right we’ll replace it immediately or refund your money. Take advantage of this risk-free purchase and invest in your safety…and your looks.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Adult Lightweight Unisex Cycling Helmet, Premium Quality Airflow remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove | Bike Helmet, Mountain Bike Helmets for Men and Women, Front and Back LED Lights Safe Certified MTB Road Bicycle Helmet with Adjustable Brim remove | Kids Toddler Bike Helmet Ages 3-5-8-14 Youth and Adults, Dual-Certified CPSC ASTM Skateboard Scooter Cycling Skate Helmets Boys Girls remove | |
|---|---|---|---|---|---|---|
| Name | Adult Lightweight Unisex Cycling Helmet, Premium Quality Airflow remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove | Bike Helmet, Mountain Bike Helmets for Men and Women, Front and Back LED Lights Safe Certified MTB Road Bicycle Helmet with Adjustable Brim remove | Kids Toddler Bike Helmet Ages 3-5-8-14 Youth and Adults, Dual-Certified CPSC ASTM Skateboard Scooter Cycling Skate Helmets Boys Girls remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | B1ADF3A7-8F11-1004-DC16-F035EB5D7280 | CE819A60-D3C3-07A6-DD55-638E6322E027 | AE5013CF-3E03-75C0-11FB-39D217284467 | 90A695DE-120E-9786-D848-C305D42BAD00 | E7F35F90-C63A-A461-1E2C-E1452726BA7A | 2B5717AB-80AE-6FEC-6654-13ABD075AED6 |
| Rating | ||||||
| Price | $140.21 | $98.98 | $122.20 | $142.45 | $103.68 | $92.08 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










