Road Bike Helmet Adult Men & Women, Adjustable Lightweight Design (22-24.5 Inches) – Vented, Removable Visor & Reflective White, for Day and Night Commuting & Sports | CPSC Certified
$113.04
20 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- Ultra-Light & Breathable Design – At just 260g, this aerodynamic bicycle helmet reduces neck strain while 24 airflow vents keep you cool on intense road rides or e-bike commutes
- Customizable Fit for All Adults – Adjustable dial system (56-62cm head circumference) and padded chin strap ensure secure comfort for men and women, whether mountain biking or urban cycling
- Premium Safety & Durability – CPSC-certified construction combines a tough PC outer shell with shock-absorbing EPS foam core, offering reliable blow protection for adult riders
- Sleek Style Smart Features – Slick blue-black-white fade resists scratches; a removable visor blocks sun glare without obstructing sight. Detachable quick-dry pads resist odor and wash easily
- Versatile All-Rounder – Ideal as a road bike helmet, commuter gear, or e-bike accessory. Streamlined shape minimizes wind drag, making it perfect for speed-focused cyclists and casual riders alike
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Road Bike Helmet Adult Men & Women, Adjustable Lightweight Design (22-24.5 Inches) - Vented, Removable Visor & Reflective White, for Day and Night Commuting & Sports | CPSC Certified remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Bike Helmet with LED Safety Light Adjustable Dial & Removable Visor remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | |
|---|---|---|---|---|---|---|
| Name | Road Bike Helmet Adult Men & Women, Adjustable Lightweight Design (22-24.5 Inches) - Vented, Removable Visor & Reflective White, for Day and Night Commuting & Sports | CPSC Certified remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Bike Helmet with LED Safety Light Adjustable Dial & Removable Visor remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | D39A20E4-F4C1-CC2E-AC58-E74EE1D4DF0D | D81924B0-8499-C133-0BCB-BD36E9B12653 | 17136530-4BF4-F0C6-E387-41EE69430DFE | 88EF27DD-2FE2-69EE-A3EC-52AFFAD6215E | B747F933-68F9-195D-19FF-0D4E03106A85 | 8762E5F4-935C-4513-46FF-6ED369AE28EF |
| Rating | ||||||
| Price | $113.04 | $101.34 | $108.36 | $129.01 | $149.37 | $126.58 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |








