Adult Bike Helmet for Women & Men – Removable Visor for Mountain & Road Cycling – CPSC Safety-Certified – Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm
$108.36
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- Superior Ventilation: This bike helmet features 15 strategically placed vents to keep you cool and comfortable during your ride
- Removable and Washable Liner: The inner padding is removable and washable, ensuring your bike helmet stays fresh and clean
- Safety Construction: Made with EPS foam and a durable PC shell, this bicycle helmet offers excellent impacts resistance, it meets CPSC certification standards, providing you with reliable protection
- Adjustable Fit: Eped with an easy-to-use adjustable dial, this adult bike helmet ensures a snug and secure fit for head sizes 58-62cm (22.8-24.4 inches), the soft chin strap adds extra comfort
- Lightweight and Stylish: Weighing only 250g (8.8oz), this womens bike helmet is lightweight and won’t weigh you down, the pink white gradients design adds a touch of style to your cycling gear
- Detachable Visor: Comes with a detachable visor to shield your eyes from the sun
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove | Adult Lightweight Unisex Cycling Helmet, Premium Quality Airflow remove | Road Bike Helmet Adult Men & Women, Adjustable Lightweight Design (22-24.5 Inches) - Vented, Removable Visor & Reflective White, for Day and Night Commuting & Sports | CPSC Certified remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove | |
|---|---|---|---|---|---|---|
| Name | Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove | Adult Lightweight Unisex Cycling Helmet, Premium Quality Airflow remove | Road Bike Helmet Adult Men & Women, Adjustable Lightweight Design (22-24.5 Inches) - Vented, Removable Visor & Reflective White, for Day and Night Commuting & Sports | CPSC Certified remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 17136530-4BF4-F0C6-E387-41EE69430DFE | B1ADF3A7-8F11-1004-DC16-F035EB5D7280 | D39A20E4-F4C1-CC2E-AC58-E74EE1D4DF0D | F7FC4E06-F68B-A4CB-7FA7-060B1FB5B36D | 82E96246-965F-F2C9-DAC5-0B9A50C4B7C4 | 90A695DE-120E-9786-D848-C305D42BAD00 |
| Rating | ||||||
| Price | $108.36 | $140.21 | $113.04 | $115.27 | $135.73 | $142.45 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










