Bike Helmet, Mountain Bike Helmets for Men and Women, Front and Back LED Lights Safe Certified MTB Road Bicycle Helmet with Adjustable Brim
$103.68
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- 【Safe and Reliable】: The outer shell is made of high-density durable PC and the inner part is made of EPS foamed material, which can absorb the impact force and effectively reduce the impact pressure during the crash to protect the head. The helmet is also CPSC certified and European CE certified to ensure compliance with safety standards.
- 【Front and Rear LED Lights】: bike helmet has 9 white LEDs on the front and 8 red LEDs on the back. (The LED lights have 4 modes: constant, blinking, fast blinking, warning blinking. Provides better safety and visibility at night and helps people behind you clearly identify where you are going.
- 【Bicycle Helmet with Sun Visor】:Adult bicycle helmet with specially designed sun visor provides shade while cycling, allowing you to reduce glare and increase your field of vision. Adjust the visor up and down to adjust the angle of the sunshade, and you can also remove the visor when you don’t need it.
- 【Comfort & Breathability】: The adult bike helmet is designed to provide superior comfort for your cycling journey. Its removable, moisture-wicking, washable padding provides unrivalled comfort. The advanced ventilation system also features integrated vents that collect and direct airflow through cooling channels inside the helmet.
- 【WIDE COMPATIBILITY】: The Cycling Helmet is an outstanding example of a high-quality helmet that is as comfortable as it is stylish. With a focus on urban commuting, this helmet is suitable for both men and women and is ideal for a wide range of activities including cycling, skateboarding and scootering.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Bike Helmet, Mountain Bike Helmets for Men and Women, Front and Back LED Lights Safe Certified MTB Road Bicycle Helmet with Adjustable Brim remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Bike Helmet with LED Safety Light Adjustable Dial & Removable Visor remove | |
|---|---|---|---|---|---|---|
| Name | Bike Helmet, Mountain Bike Helmets for Men and Women, Front and Back LED Lights Safe Certified MTB Road Bicycle Helmet with Adjustable Brim remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Bike Helmet with LED Safety Light Adjustable Dial & Removable Visor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | E7F35F90-C63A-A461-1E2C-E1452726BA7A | 76411BC7-6D41-2449-693D-BB992C69379C | AE5013CF-3E03-75C0-11FB-39D217284467 | 88EF27DD-2FE2-69EE-A3EC-52AFFAD6215E | CE819A60-D3C3-07A6-DD55-638E6322E027 | B747F933-68F9-195D-19FF-0D4E03106A85 |
| Rating | ||||||
| Price | $103.68 | $137.97 | $122.20 | $129.01 | $98.98 | $149.37 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










