Adult Bike Helmet for Women & Men – Removable Visor for Mountain & Road Cycling – CPSC Safety-Certified – Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm
$142.45
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- 【Comfortable & Customizable Fit】Designed with comfort in mind, this lightweight adult bike helmet includes a removable & washable liner; 15 flow vents to keep you cool the adjustable turn-dial allows for a perfect fit, while the adjustable side straps ensure a secure and snug feel; suitable for head sizes ranging from 58-62cm (22.8-24.4in)
- 【Safety Certified】This bike helmet is CPSC certified, meeting stringent safety standards to protect you during your rides
- 【High-Quality PC Shell & EPS Foam Construction】Our bike Helmet features a robust PC shell combined with EPS foam for superior impact protection; this combination ensures both durability and safety, making it an ideal bike helmet for adult men
- 【Soft Chin Strap & Enhanced Comfort】The bicycle helmet features a soft chin strap, whether you’re a casual rider or a seasoned cyclist, this adult bike helmet for men offers the perfect balance of comfort, safety, and style
- 【Convenient & Stylish Design】The titanium-colored bike helmet comes with a detachable visor, adding a stylish touch to your ride while also providing sun protection; the mens bike helmet is lightweight at only 250g (8.8 oz), ensuring you can wear it comfortably for long periods without feeling weighed down
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | |
|---|---|---|---|---|---|---|
| Name | Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 90A695DE-120E-9786-D848-C305D42BAD00 | CE819A60-D3C3-07A6-DD55-638E6322E027 | D81924B0-8499-C133-0BCB-BD36E9B12653 | 5C3C5C15-4B10-020F-8612-B2EFF526FC96 | F176B393-E583-0738-E567-5B4D2F3F8B54 | CEBFDF39-2C9F-09F1-1613-6D8B9A2FB611 |
| Rating | ||||||
| Price | $142.45 | $98.98 | $101.34 | $144.89 | $106.12 | $131.25 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










