Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker
$133.49
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- HIGH PERFORMANCE QUALITY: CE Marked (European Standard) and Complies with U.S.CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older. The Bike Helmet is carefully constructed with an all-in-one polycarbonate solid PC shell and high-density shock-absorbing EPS foam, giving it excellent shock absorption and drop resistance, effectively reducing impact forces and providing you with the most reliable safety.
- DESIGNED FOR MAXIMUM COMFORT: With a special aerodynamic design, 27 vents circulate air, keeping your head cool and dry in hot conditions. Plus, our bike helmets are ultra-lightweight to reduce stress on your head even when worn for extended periods of time.
- REMOVABLE INNER PAD AND VISOR: The visor comes with an adult bike helmet that can be easily and securely removed to help keep the sun out of your eyes and prevent rain from getting into your eyes while riding. The wrap-around padding increases comfort and is easy to clean as it is removable, strengthening the internal structure and ensuring your head is fully wrapped in a secure and breathable condition.
- ADJUSTABLE AND FIT: Thanks to its adjustable dial system and side straps, the bike helmet can accommodate heads of all sizes, with a custom fit and fit for most teens and adults. Suggested head circumference: 54-71CM (please measure your head before purchasing.)
- COMFORTABLE AND VERSATILE: Our women’s bike helmets feature high-quality moisture-wicking linings to keep you sweat-free on hot summer commutes. Lightweight, breathable and comfortable, suitable for urban commuting, cycling, scooter riding
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Adult Lightweight Unisex Cycling Helmet, Premium Quality Airflow remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | |
|---|---|---|---|---|---|---|
| Name | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Adult Lightweight Unisex Cycling Helmet, Premium Quality Airflow remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 1D7EDA40-A643-3EFD-2BD9-035F757B1C9B | B1ADF3A7-8F11-1004-DC16-F035EB5D7280 | 7A282F0F-5514-9F4B-3747-E3DDE4250855 | CEBFDF39-2C9F-09F1-1613-6D8B9A2FB611 | 16D5D19C-F89A-4647-5EE3-16375BED091B | 88EF27DD-2FE2-69EE-A3EC-52AFFAD6215E |
| Rating | ||||||
| Price | $133.49 | $140.21 | $117.72 | $131.25 | $110.60 | $129.01 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










