Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor
$131.25
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- [IMPACT RESISTANCE] High-level warm fabrics washable liner and high-density foam cushioning layer to protect your head from potential injuries when cycling
- [ADJUSTABLE FIT] Rotation buckle contraction and dial can adjust the buckle belt inside helmet overall to meet different head circumference rider and achieve comfortable fixation effect. Suitable for youth boy or girl M: 54-58cm / 21.2-22.8 inch, for adult men or women L: 58-62cm/22.8”-24.4”,.This cycling Helmet is universal for city commuters and cycling enthusiasts
- [VENTILATION&COMFORTABLE] Streamlined shape and multiple air vents are designed to keep head cooling and breathable, perfect choice for age 14+ youth or unisex men women during long rides or other urban commuter bike riding
- [DETACHABLE VISOR] Detachable visor can be used as mountain bike helmets or road bike cycling helmet. To protect your eyes and face from the sun or dust attack
- [PERFECT GIFT] Each package comes with portable bag to make sure you carry the biking helmet outside easily. Also it is best gift for Birthday,Halloween,Chrismas or other Festival
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Bike Helmet with USB Rechargeable LED Light Detachable Goggles and Sun Visor, Mountain & Road Bicycle Helmets for Men Women Adult Cycling Helmets remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | |
|---|---|---|---|---|---|---|
| Name | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Adult Bike Helmet for Women & Men - Removable Visor for Mountain & Road Cycling - CPSC Safety-Certified - Stylish & Durable Bicycle Helmet with Suggested Fits Head 58 to 62cm remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Bike Helmet with USB Rechargeable LED Light Detachable Goggles and Sun Visor, Mountain & Road Bicycle Helmets for Men Women Adult Cycling Helmets remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CEBFDF39-2C9F-09F1-1613-6D8B9A2FB611 | 17136530-4BF4-F0C6-E387-41EE69430DFE | 1D7EDA40-A643-3EFD-2BD9-035F757B1C9B | 76411BC7-6D41-2449-693D-BB992C69379C | 18F76AF4-D028-E318-22DC-C635E3A5E8E4 | F7FC4E06-F68B-A4CB-7FA7-060B1FB5B36D |
| Rating | ||||||
| Price | $131.25 | $108.36 | $133.49 | $137.97 | $147.12 | $115.27 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |








