Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor
$124.33
20 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- [IMPACT RESISTANCE] High-level warm fabrics washable liner and high-density foam cushioning layer to protect your head from potential injuries when cycling
- [ADJUSTABLE FIT] Rotation buckle contraction and dial can adjust the buckle belt inside helmet overall to meet different head circumference rider and achieve comfortable fixation effect. Suitable for youth boy or girl M: 54-58cm / 21.2-22.8 inch, for adult men or women L: 58-62cm/22.8”-24.4”,.This cycling Helmet is universal for city commuters and cycling enthusiasts
- [VENTILATION&COMFORTABLE] Streamlined shape and multiple air vents are designed to keep head cooling and breathable, perfect choice for age 14+ youth or unisex men women during long rides or other urban commuter bike riding
- [DETACHABLE VISOR] Detachable visor can be used as mountain bike helmets or road bike cycling helmet. To protect your eyes and face from the sun or dust attack
- [PERFECT GIFT] Each package comes with portable bag to make sure you carry the biking helmet outside easily. Also it is best gift for Birthday,Halloween,Chrismas or other Festival
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Road Bike Helmet Adult Men & Women, Adjustable Lightweight Design (22-24.5 Inches) - Vented, Removable Visor & Reflective White, for Day and Night Commuting & Sports | CPSC Certified remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Adult Bike Helmet with Light for Men & Women - Lightweight, Comfortable remove | |
|---|---|---|---|---|---|---|
| Name | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | Kids/Toddler Bike Helmet for Infant/Baby to Children 1/2/3/4/5/6/7/8 Years Old, Kids Helmets Ages 5-8/8-14,Skateboard Helmets for Youth Boys and Girls remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Road Bike Helmet Adult Men & Women, Adjustable Lightweight Design (22-24.5 Inches) - Vented, Removable Visor & Reflective White, for Day and Night Commuting & Sports | CPSC Certified remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Adult Bike Helmet with Light for Men & Women - Lightweight, Comfortable remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | F21FC718-2718-D315-6068-96AF74FBC1E1 | CE819A60-D3C3-07A6-DD55-638E6322E027 | 82E96246-965F-F2C9-DAC5-0B9A50C4B7C4 | D39A20E4-F4C1-CC2E-AC58-E74EE1D4DF0D | F7FC4E06-F68B-A4CB-7FA7-060B1FB5B36D | 0578DC0C-EDF6-F67F-CD61-070E9FA18157 |
| Rating | ||||||
| Price | $124.33 | $98.98 | $135.73 | $113.04 | $115.27 | $94.42 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |








