Kids Toddler Bike Helmet Ages 3-5-8-14 Youth and Adults, Dual-Certified CPSC ASTM Skateboard Scooter Cycling Skate Helmets Boys Girls
$92.08
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- 【DUAL-CERTIFIED & MULTI-SPORT】 Certified to both U.S. CPSC 16 CFR 1203 and ASTM F1492 with extended head coverage, no compromise in head protection. Biking, skateboarding, skating, have fun everywhere and keep safe no matter what wheels you ride
- 【STURDY & STYLISH】 Featuring a lightweight injection-molded ABS shell with thickened impact-absorbing EPS liner for exceptional durability and protection. Funky helmets in vibrant colors and fun designs, keep you safe and in style wherever you go
- 【PERFECT FIT & ADJUSTMENT】 Two sets of removable, moisture-wicking pads in two different thicknesses. Use them individually or combine them to customize a cozy fit. The back of the helmet es with built-in dial fit system, making the helmet fit your head exactly
- 【LESS SWEAT MORE COMFORTABLE】 The ventilation holes are spread out throughout the helmet rather than in one central location at the top. Thus tons of ventilation to keep your head cool and comfortable without worries
- 【TWO SIZES & FUN COLORS】 Helmet comes in two sizes and several pretty colors. Please measure your head to choose the most suitable size before purchase. We provide one year of warranty and crash replacement program, also great customer service for you
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Kids Toddler Bike Helmet Ages 3-5-8-14 Youth and Adults, Dual-Certified CPSC ASTM Skateboard Scooter Cycling Skate Helmets Boys Girls remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Toddler Kids Bike Helmet, Adjustable and Multi-Sport, 3 Sizes for Ages 1-2-3-5-8-14 Years Child Infant Boys Girls remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove | |
|---|---|---|---|---|---|---|
| Name | Kids Toddler Bike Helmet Ages 3-5-8-14 Youth and Adults, Dual-Certified CPSC ASTM Skateboard Scooter Cycling Skate Helmets Boys Girls remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Adult Bike Helmet Lightweight for Men Women Comfort with Pads&Visor, Certified Bicycle Helmet for Adults Youth Mountain Road Biker remove | Toddler Helmet, Kids Bike Helmet Skateboard Helmets for Bicycle Balance Bike Scooter for Girls Kids Age 3-5-8-14 Years remove | Toddler Kids Bike Helmet, Adjustable and Multi-Sport, 3 Sizes for Ages 1-2-3-5-8-14 Years Child Infant Boys Girls remove | Adult Bike Helmets, Adjustable Mens Womens Bicycle Helmet, Lightweight Road Mountain Cycling Safety Sports Helmets with Detachable Visor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2B5717AB-80AE-6FEC-6654-13ABD075AED6 | 16D5D19C-F89A-4647-5EE3-16375BED091B | 1D7EDA40-A643-3EFD-2BD9-035F757B1C9B | AE5013CF-3E03-75C0-11FB-39D217284467 | 89170616-D475-C3C2-D3AA-10A48BCC9C9A | 88EF27DD-2FE2-69EE-A3EC-52AFFAD6215E |
| Rating | ||||||
| Price | $92.08 | $110.60 | $133.49 | $122.20 | $96.56 | $129.01 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










